SOLVENTS
Solvents Table
| Solvents | Case No | Therapeutic Category |
|---|---|---|
| Bleaching Powder (Vikram Brand) | 7778-54-3 | Sanitation and disinfecting agent |
| Aluminium Chloride | 7446-70-0 | Antiperspirant |
| Sodium Sulphate | 7757-82-6 | Parenteral and osmotic laxatives |
| Bleaching Granules (RANSA) | 7778-54-3 | Inorganic compound |
| Caustic Flakes & Lye | 1310-73-2 | Therapeutics |
| Poly Aluminium Chloride (Powder & Liq.) | 1327-41-9 | Antiperspirants |
| MEG Monoethylene Glycol | 107-21-1 | Anesthetics or hypnotics |
| DMF Dimethyl fumarate | 68-12-2 | Inflammation |
| Acetone | 67-64-1 | Flammable liquid |
| Toluene | 108-88-3 | – |
| N-Hexene | 592-41-6 | – |
| Ethyl Acetate | 141-78-6 | – |
| IPA | 67-63-0 | – |
| Sodium Bicarbonate | 144-55-8 | – |
| Soda Ash | 497-19-8 | – |
| Di Calcium Phosphate-feed grade | 7789-77-7 | – |
| Sodium Acetate trihydrate & Anhydrous | 6131-90-4 | – |
| Sodium Nitrite & Nitrate | 7631-99-4 | – |
| BKC 50% & 80% | 8001-54-5 | – |
| Calcium Carbonate (Lime Stone) | 1317-65-3 | – |
Our Manufacturing Products
| Product Name | Case No |
|---|---|
| Mono Sodium Phosphate (Anhydrous & Crystals) | 7558-80-7 |
| Di Sodium Phosphate (Anhydrous & Crystals) | 7558-79-4 |
| Tri Sodium Phosphate (Anhydrous & Crystals) | 7601-54-9 |
| Tetra Sodium Pyro Phosphate | 231-767-1 |
| Mono Potassium Phosphate | 7778-77-0 |
| Tri Potassium Phosphate | 7778-53-2 |
| Mono Ammonium Phosphate | 7722-76-1 |
| Sodium Acid Pyro Phosphate | 7722-88-5 |
| Di Potassium Phosphate | 04-11-7758 |
| Tetra Potassium Pyro Phosphate | 7320-34-5 |
| Di Ammonium Phosphate | 7783-28-0 |
Our Own Import Products
| Product Name | Case No |
|---|---|
| EDTA di sodium / Tetra Sodium & EDTA Acid Jack Chem China | 6381-92-6 |
| Sodium Percabonate Coated Granules & Tablets China Make | 15630-89-4 |
| Citric Acid Mono / Anhydrous China Make | 5949-29-1 |
| Sodium Gluconate | 527-07-1 |
| Xanthum Gum | 11138-66-2 |
Acid Products
| Product Name | Case No |
|---|---|
| Acetic Acid – Imported & GNFC | 64-19-7 |
| Formic Acid 85% – GNFC | 64-18-6 |
| HCL | 7647-01-0 |
| Sulphuric Acid 98% | 7664-93-9 |
| Phosphoric Acid Tech. 85% | 7664-38-2 |
| Sulphamic Acid | 5329-14-6 |
Other Products
| Product Name | Case No |
|---|---|
| HP (Hydrogen Peroxide) | 7722-84-1 |
| Caustic Potash | 1310-58-3 |
| Caustic Prills | 1310-73-2 |
| Potassium Carbonate Granules & Powder | 584-08-7 |
| PAC powder & Liquid | 1327-41-9 |
